
Traveler Anemo
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Stats base
| Nivel | HP | ATQ | DEF |
|---|---|---|---|
| 1 | 912 | 18 | 57 |
| 20 | 2342 | 46 | 147 |
| 40 | 4454 | 87 | 280 |
| 60 | 6938 | 136 | 435 |
| 80 | 9261 | 181 | 581 |
| 90 | 10.423 | 204 | 654 |
Materiales de Ascensión
×1 Pedacito de diamante brillante
×3 Margarita voladora
×3 Máscara dañada
×3 Trozo de diamante brillante
×10 Margarita voladora
×15 Máscara dañada
×6 Trozo de diamante brillante
×20 Margarita voladora
×12 Máscara sucia
×3 Fragmento de diamante brillante
×30 Margarita voladora
×18 Máscara sucia
×6 Fragmento de diamante brillante
×45 Margarita voladora
×12 Máscara amenazante
×6 Diamante brillante
×60 Margarita voladora
×24 Máscara amenazante
Habilidades
Normal AttackPerforms up to 5 rapid strikes.Charged AttackConsumes a certain amount of Stamina to unleash 2 rapid sword strikes.Plunging AttackPlunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1er Golpe | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% | 100.3% | 106.5% | 112.7% | 118.9% |
| 2º Golpe | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% | 98.0% | 104.0% | 110.1% | 116.1% |
| 3er Golpe | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% | 119.5% | 126.9% | 134.3% | 141.7% |
| 4º Golpe | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% | 131.5% | 139.7% | 147.8% | 155.9% |
| 5º Golpe | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% | 159.7% | 169.5% | 179.4% | 189.3% |
| ATQ Cargado | 55.9%+60.7% | 60.5%+65.7% | 65.0%+70.6% | 71.5%+77.7% | 76.0%+82.6% | 81.3%+88.3% | 88.4%+96.0% | 95.5%+103.8% | 102.7%+111.5% | 110.5%+120.0% | 118.3%+128.5% | 126.1%+137.0% | 133.9%+145.4% | 141.7%+153.9% | 149.5%+162.4% |
| Coste de Aguante (Cargado) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| ATQ Descendente | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Desc. Bajo/Alto | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |
Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.HoldDMG and AoE will gradually increase.Elemental AbsorptionIf the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.Elemental Absorption may only occur once per use.You discussed the way to grasp the formless wind with Paimon.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Cutting DMG | 12.0% | 12.9% | 13.8% | 15.0% | 15.9% | 16.8% | 18.0% | 19.2% | 20.4% | 21.6% | 22.8% | 24.0% | 25.5% | 27.0% | 28.5% |
| Max Cutting DMG | 16.8% | 18.1% | 19.3% | 21.0% | 22.3% | 23.5% | 25.2% | 26.9% | 28.6% | 30.2% | 31.9% | 33.6% | 35.7% | 37.8% | 39.9% |
| Initial Storm DMG | 176.0% | 189.2% | 202.4% | 220.0% | 233.2% | 246.4% | 264.0% | 281.6% | 299.2% | 316.8% | 334.4% | 352.0% | 374.0% | 396.0% | 418.0% |
| Max Storm DMG | 192.0% | 206.4% | 220.8% | 240.0% | 254.4% | 268.8% | 288.0% | 307.2% | 326.4% | 345.6% | 364.8% | 384.0% | 408.0% | 432.0% | 456.0% |
| Base CD | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Max Charging CD | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s |
Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.Elemental AbsorptionIf the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.Elemental Absorption may only occur once per use.You and Paimon studied the flapping of a butterfly's wings.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tornado DMG | 80.8% | 86.9% | 92.9% | 101.0% | 107.1% | 113.1% | 121.2% | 129.3% | 137.4% | 145.4% | 153.5% | 161.6% | 171.7% | 181.8% | 191.9% |
| Additional Elemental DMG | 24.8% | 26.7% | 28.5% | 31.0% | 32.9% | 34.7% | 37.2% | 39.7% | 42.2% | 44.6% | 47.1% | 49.6% | 52.7% | 55.8% | 58.9% |
| Duración | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
| TdE | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Coste de Energía | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Talentos pasivos
The last hit of a Normal Attack combo unleashes a wind blade, dealing 60% of ATK as Anemo DMG to all opponents in its path.
Palm Vortex kills regenerate 2% HP for 5s.This effect can only occur once every 5s.
Constelaciones
Palm Vortex pulls in opponents and objects within a 5m radius.
Increases Energy Recharge by 16%.
Increases the Level of Gust Surge by 3.Maximum upgrade level is 15.
Reduces DMG taken while casting Palm Vortex by 10%.
Increases the Level of Palm Vortex by 3.Maximum upgrade level is 15.
Targets who take DMG from Gust Surge have their Anemo RES decreased by 20%.If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.