
Traveler Dendro
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Stats base
| Nivel | HP | ATQ | DEF |
|---|---|---|---|
| 1 | 912 | 18 | 57 |
| 20 | 2342 | 46 | 147 |
| 40 | 4454 | 87 | 280 |
| 60 | 6938 | 136 | 435 |
| 80 | 9261 | 181 | 581 |
| 90 | 10.423 | 204 | 654 |
Materiales de Ascensión
×1 Pedacito de diamante brillante
×3 Margarita voladora
×3 Máscara dañada
×3 Trozo de diamante brillante
×10 Margarita voladora
×15 Máscara dañada
×6 Trozo de diamante brillante
×20 Margarita voladora
×12 Máscara sucia
×3 Fragmento de diamante brillante
×30 Margarita voladora
×18 Máscara sucia
×6 Fragmento de diamante brillante
×45 Margarita voladora
×12 Máscara amenazante
×6 Diamante brillante
×60 Margarita voladora
×24 Máscara amenazante
Habilidades
Normal AttackPerforms up to 5 rapid strikes.Charged AttackConsumes a certain amount of Stamina to unleash 2 rapid sword strikes.Plunging AttackPlunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1er Golpe | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% | 100.3% | 106.5% | 112.7% | 118.9% |
| 2º Golpe | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% | 98.0% | 104.0% | 110.1% | 116.1% |
| 3er Golpe | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% | 119.5% | 126.9% | 134.3% | 141.7% |
| 4º Golpe | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% | 131.5% | 139.7% | 147.8% | 155.9% |
| 5º Golpe | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% | 159.7% | 169.5% | 179.4% | 189.3% |
| ATQ Cargado | 55.9%+72.2% | 60.5%+78.1% | 65.0%+84.0% | 71.5%+92.4% | 76.0%+98.3% | 81.3%+105.0% | 88.4%+114.2% | 95.5%+123.5% | 102.7%+132.7% | 110.5%+142.8% | 118.3%+152.9% | 126.1%+163.0% | 133.9%+173.0% | 141.7%+183.1% | 149.5%+193.2% |
| Coste de Aguante (Cargado) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| ATQ Descendente | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Desc. Bajo/Alto | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |
With a flourish of your blade, you unleash a spray of razor-sharp leaves that go before you and deal Dendro DMG.You and Paimon observed the flowing edges of grass and leaf.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Habilidad | 230.4% | 247.7% | 265.0% | 288.0% | 305.3% | 322.6% | 345.6% | 368.6% | 391.7% | 414.7% | 437.8% | 460.8% | 489.6% | 518.4% | 547.2% |
| TdE | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s |
Calling upon the might of the flora all around you, you create a Lea Lotus Lamp.This Lamp will deal continuous Dendro DMG to opponents within its AoE.Lotuslight TransfigurationThe Lea Lotus Lamp will undergo the following changes after it comes into contact with Hydro/Electro/Pyro:·Hydro: the Lamp's AoE and the AoE of its attacks are increased.·Electro: the Lamp's ATK SPD is increased.·Pyro: the Lamp will explode after a short delay and then disappear, dealing AoE Dendro DMG.The Lea Lotus Lamp can only undergo one Lotuslight Transfiguration in its duration.Only one Lamp created by the Traveler can exist at any one time.You and Paimon studied the sounds of plants that sprout after the rain.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Lotus Lamp Attack DMG | 80.2% | 86.2% | 92.2% | 100.2% | 106.2% | 112.2% | 120.2% | 128.3% | 136.3% | 144.3% | 152.3% | 160.3% | 170.3% | 180.4% | 190.4% |
| Explosion DMG | 400.8% | 430.9% | 460.9% | 501.0% | 531.1% | 561.1% | 601.2% | 641.3% | 681.4% | 721.4% | 761.5% | 801.6% | 851.7% | 901.8% | 951.9% |
| Lea Lotus Lamp Duration | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s |
| TdE | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| Coste de Energía | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Talentos pasivos
Lea Lotus Lamp will obtain one level of Overflowing Lotuslight every second it is on the field, increasing the Elemental Mastery of active character(s) within its AoE by 6. Overflowing Lotuslight has a maximum of 10 stacks.
Every point of Elemental Mastery the Traveler possesses increases the DMG dealt by Razorgrass Blade by 0.15% and the DMG dealt by Surgent Manifestation by 0.1%.
Constelaciones
After Razorgrass Blade hits an opponent, it will regenerate 3.5 Energy for the Traveler.
Lea Lotus Lamp's duration is increased by 3s.
Increases the Level of Razorgrass Blade by 3.Maximum upgrade level is 15.
After the Lea Lotus Lamp triggers a Lotuslight Transfiguration, it will obtain 5 stacks of the Overflowing Lotuslight effect from the Passive Talent "Verdant Overgrowth."You must have unlocked this Passive Talent first.
Increases the Level of Surgent Manifestation by 3.Maximum upgrade level is 15.
The Dendro DMG Bonus of the character under the effect of Overflowing Lotuslight as created by the Lea Lotus Lamp is increased by 12%. If the Lamp has experienced a Lotuslight Transfiguration previously, the character will also gain 12% DMG Bonus for the corresponding element.