
Traveler Geo
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Stats base
| Nivel | HP | ATQ | DEF |
|---|---|---|---|
| 1 | 912 | 18 | 57 |
| 20 | 2342 | 46 | 147 |
| 40 | 4454 | 87 | 280 |
| 60 | 6938 | 136 | 435 |
| 80 | 9261 | 181 | 581 |
| 90 | 10.423 | 204 | 654 |
Materiales de Ascensión
×1 Pedacito de diamante brillante
×3 Margarita voladora
×3 Máscara dañada
×3 Trozo de diamante brillante
×10 Margarita voladora
×15 Máscara dañada
×6 Trozo de diamante brillante
×20 Margarita voladora
×12 Máscara sucia
×3 Fragmento de diamante brillante
×30 Margarita voladora
×18 Máscara sucia
×6 Fragmento de diamante brillante
×45 Margarita voladora
×12 Máscara amenazante
×6 Diamante brillante
×60 Margarita voladora
×24 Máscara amenazante
Habilidades
Normal AttackPerform up to 5 rapid strikes.Charged AttackConsumes a certain amount of Stamina to unleash 2 rapid sword strikes.Plunging AttackPlunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1er Golpe | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% | 100.3% | 106.5% | 112.7% | 118.9% |
| 2º Golpe | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% | 98.0% | 104.0% | 110.1% | 116.1% |
| 3er Golpe | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% | 119.5% | 126.9% | 134.3% | 141.7% |
| 4º Golpe | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% | 131.5% | 139.7% | 147.8% | 155.9% |
| 5º Golpe | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% | 159.7% | 169.5% | 179.4% | 189.3% |
| ATQ Cargado | 55.9%+60.7% | 60.4%+65.7% | 65.0%+70.6% | 71.5%+77.7% | 76.1%+82.6% | 81.3%+88.2% | 88.4%+96.0% | 95.6%+103.8% | 102.7%+111.5% | 110.5%+120.0% | 118.3%+128.5% | 126.1%+137.0% | 133.9%+145.4% | 141.7%+153.9% | 149.5%+162.4% |
| Coste de Aguante (Cargado) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| ATQ Descendente | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Desc. Bajo/Alto | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |
You disgorge a meteorite from the depths of the earth, dealing AoE Geo DMG.The meteorite is considered a Geo Construct, and can be climbed or used to block attacks.HoldThis skill's positioning may be adjusted.You spoke with Paimon about the final destination of falling stars.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Habilidad | 248.0% | 266.6% | 285.2% | 310.0% | 328.6% | 347.2% | 372.0% | 396.8% | 421.6% | 446.4% | 471.2% | 496.0% | 527.0% | 558.0% | 589.0% |
| Meteorite Duration | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s | 30.0s |
| TdE | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s |
Energizing the Geo deep underground, you set off expanding shockwaves.Launches surrounding opponents back and deals AoE Geo DMG.A stone wall is erected at the edges of the shockwave.The stone wall is considered a Geo Construct, and may be used to block attacks.You and Paimon studied the pulse of the mountains.
| Nivel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Per Shockwave | 148.0% | 159.1% | 170.2% | 185.0% | 196.1% | 207.2% | 222.0% | 236.8% | 251.6% | 266.4% | 281.2% | 296.0% | 314.5% | 333.0% | 351.5% |
| Stonewall Duration | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| TdE | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Coste de Energía | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Talentos pasivos
Reduces Starfell Sword's CD by 2s.
The final hit of a Normal Attack combo triggers a collapse, dealing 60% of ATK as AoE Geo DMG.
Constelaciones
Party members within the radius of Wake of Earth have their CRIT Rate increased by 10% and have increased resistance against interruption.
When the meteorite created by Starfell Sword is destroyed, it will also explode, dealing additional AoE Geo DMG equal to the amount of damage dealt by Starfell Sword.
Increases the Level of Wake of Earth by 3.Maximum upgrade level is 15.
The shockwave triggered by Wake of Earth regenerates 5 Energy for every opponent hit.A maximum of 25 Energy can be regenerated in this manner at any one time.
Increases the Level of Starfell Sword by 3.Maximum upgrade level is 15.
The barrier created by Wake of Earth lasts 5s longer.The meteorite created by Starfell Sword lasts 10s longer.