
Razor
A boy who lives among the wolves in Wolvendom of Mondstadt, away from human civilization. As agile as lightning.
Base stats
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 1,003 | 20 | 63 |
| 20 | 2,577 | 50 | 162 |
| 40 | 4,900 | 96 | 308 |
| 60 | 7,632 | 149 | 479 |
| 80 | 10,187 | 199 | 639 |
| 90 | 11,465 | 224 | 720 |
Ascension Materials
×1 Vajrada Amethyst Sliver
×3 Wolfhook
×3 Damaged Mask
×3 Vajrada Amethyst Fragment
×2 Lightning Prism
×10 Wolfhook
×15 Damaged Mask
×6 Vajrada Amethyst Fragment
×4 Lightning Prism
×20 Wolfhook
×12 Stained Mask
×3 Vajrada Amethyst Chunk
×8 Lightning Prism
×30 Wolfhook
×18 Stained Mask
×6 Vajrada Amethyst Chunk
×12 Lightning Prism
×45 Wolfhook
×12 Ominous Mask
×6 Vajrada Amethyst Gemstone
×20 Lightning Prism
×60 Wolfhook
×24 Ominous Mask
Talents
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 95.9% | 102.5% | 109.0% | 117.7% | 124.3% | 131.9% | 141.7% | 151.5% | 161.3% | 171.1% | 180.9% | 190.8% | 200.6% | 210.4% | 220.2% |
| 2-Hit DMG | 82.6% | 88.3% | 93.9% | 101.4% | 107.0% | 113.6% | 122.1% | 130.5% | 139.0% | 147.4% | 155.9% | 164.3% | 172.8% | 181.2% | 189.7% |
| 3-Hit DMG | 103.3% | 110.4% | 117.4% | 126.8% | 133.8% | 142.1% | 152.6% | 163.2% | 173.8% | 184.3% | 194.9% | 205.4% | 216.0% | 226.6% | 237.1% |
| 4-Hit DMG | 136.0% | 145.3% | 154.6% | 167.0% | 176.2% | 187.1% | 201.0% | 214.9% | 228.8% | 242.7% | 256.6% | 270.5% | 284.5% | 298.4% | 312.3% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.4% | 141.1% | 149.8% | 158.5% | 167.3% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 82.0% | 88.7% | 95.4% | 104.9% | 111.6% | 119.3% | 129.7% | 140.2% | 150.7% | 162.2% | 173.6% | 185.1% | 196.5% | 208.0% | 219.4% |
| Low/High Plunge DMG | 164.1%/204.9% | 177.4%/221.6% | 190.8%/238.3% | 209.8%/262.1% | 223.2%/278.8% | 238.5%/297.8% | 259.4%/324.1% | 280.4%/350.3% | 301.4%/376.5% | 324.3%/405.1% | 347.2%/433.7% | 370.1%/462.3% | 393.0%/490.8% | 415.9%/519.4% | 438.8%/548.0% |
Hunts his prey using the techniques taught to him by his master and his lupical.
Press
Swings the Thunder Wolf Claw, dealing Electro DMG to opponents in front of Razor.
Upon striking an opponent, Razor will gain an Electro Sigil, which increases his Energy Recharge rate.
Razor can have up to 3 Electro Sigils simultaneously, and gaining a new Electro Sigil refreshes their duration.
Hold
Gathers Electro energy to unleash a lightning storm over a small AoE, causing massive Electro DMG, and clears all of Razor's Electro Sigils.
Each Electro Sigil cleared in this manner will be converted into Energy for Razor.
In the moment when lightning strikes, you can sometimes glimpse the look of a predator sizing up his prey deep within Razor's eyes.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press Skill DMG | 199.2% | 214.1% | 229.1% | 249.0% | 263.9% | 278.9% | 298.8% | 318.7% | 338.6% | 358.6% | 378.5% | 398.4% | 423.3% | 448.2% | 473.1% |
| Hold Skill DMG | 295.2% | 317.3% | 339.5% | 369.0% | 391.1% | 413.3% | 442.8% | 472.3% | 501.8% | 531.4% | 560.9% | 590.4% | 627.3% | 664.2% | 701.1% |
| Energy Recharge Bonus | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil | 20.0% per Electro Sigil |
| Energy Regenerated | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed | 5.0 per Electro Sigil Absorbed |
| Electro Sigil duration | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s |
| Press CD | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
| Hold CD | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s |
Summons the Wolf Within, which deals Electro DMG to all nearby opponents. This clears all of Razor's Electro Sigils, which will be converted into Elemental Energy for him.
The Wolf Within will fight alongside Razor for the skill's duration.
The Wolf Within
·Strikes alongside Razor's normal attacks, dealing Electro DMG.
·Raises Razor's ATK SPD and Electro RES.
·Causes Razor to be immune to DMG inflicted by the Electro-Charged status.
·Disables Razor's Charged Attacks.
·Increases Razor's resistance to interruption.
These effects end when Razor leaves the battlefield.
When Razor leaves the field, a maximum of 10 Energy will be returned to him based off the duration remaining on this skill.
The wolf has awoken. The hunt is on.| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst DMG | 160.0% | 172.0% | 184.0% | 200.0% | 212.0% | 224.0% | 240.0% | 256.0% | 272.0% | 288.0% | 304.0% | 320.0% | 340.0% | 360.0% | 380.0% |
| Soul Companion DMG | 24.0% Normal Attack DMG | 25.8% Normal Attack DMG | 27.6% Normal Attack DMG | 30.0% Normal Attack DMG | 31.8% Normal Attack DMG | 33.6% Normal Attack DMG | 36.0% Normal Attack DMG | 38.4% Normal Attack DMG | 40.8% Normal Attack DMG | 43.2% Normal Attack DMG | 45.6% Normal Attack DMG | 48.0% Normal Attack DMG | 51.0% Normal Attack DMG | 54.0% Normal Attack DMG | 57.0% Normal Attack DMG |
| Normal ATK SPD Bonus | 26.0% | 28.0% | 30.0% | 32.0% | 34.0% | 36.0% | 37.0% | 38.0% | 39.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% |
| Electro RES Bonus | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% |
| Duration | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| CD | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Passive talents
Decreases Claw and Thunder's CD by 18%.
Using Lightning Fang resets the CD of Claw and Thunder.
When Razor's Energy is below 50%, increases Energy Recharge by 30%.
Decreases sprinting Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.
After completing Witch's Homework: Of the Little Wolf Pack, Razor will become a Hexerei character. When the party includes at least 2 Hexerei characters, you will gain the Hexerei: Secret Rite effect, which enhances Hexerei characters.
Additionally, Razor's Elemental Burst Lightning Fang is enhanced: The Wolf Within's DMG dealt is increased by 70% of Razor's ATK.
Hexerei: Secret Rite
While the Wolf Within summoned by Razor's Elemental Burst Lightning Fang is active, if the Electro Sigils from Razor's Elemental Skill Claw and Thunder overflow, the Wolf Within will call down a lightning strike on nearby enemies, dealing AoE Electro DMG equal to 150% of Razor's ATK and restoring 7 Energy to Razor. This effect can be triggered once every 1s.
Constellations
Picking up an Elemental Orb or Particle increases Razor's DMG by 10% for 8s.
Increases CRIT Rate against opponents with less than 30% HP by 10%.
Increases the Level of Lightning Fang by 3.
Maximum upgrade level is 15.
When casting Claw and Thunder (Press), opponents hit will have their DEF decreased by 15% for 7s.
Increases the Level of Claw and Thunder by 3.
Maximum upgrade level is 15.
Every 10s, Razor's sword charges up, causing the next Normal Attack to release lightning that deals 100% of Razor's ATK as Electro DMG.
When Razor is not using Lightning Fang, a lightning strike on an opponent will grant Razor an Electro Sigil for Claw and Thunder.